
The value of one share of the pension funds managed by "PENSION ASSURANCE COMPANY - FUTURE" JSC, valid for the last working day of each month, is announced in the "24 hours" newspaper on the third working day of the following month.
Average nominal yield
2020 - 2024 / 3.05%
Parameter\Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Nominal yield [ % ] | 0.23 | 4.82 | -2.48 | 1.7 | 11.54 |
Standard deviation [ % ] | 3.71 | 3.7 | 4.51 | 5.96 | 7.3 |
Sharpe ratio | 0.187 | 1.436 | * | * | 1.082 |
Average nominal yield
2020 - 2024 / 2.09%
Parameter\Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Nominal yield [ % ] | 0.62 | 3.7 | -5.52 | 3.28 | 8.92 |
Standard deviation [ % ] | 4.4 | 4.01 | 5.72 | 5.79 | 6.16 |
Sharpe ratio | 0.246 | 1.044 | * | 0.014 | 0.857 |
Average nominal yield
2020 - 2024 / 3.64%
Parameter\Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Nominal yield [ % ] | 1.03 | 7.18 | -5.26 | 2.85 | 13.34 |
Standard deviation [ % ] | 4.64 | 5.42 | 5.67 | 4.17 | 7.44 |
Sharpe ratio | 0.322 | 1.414 | * | * | 1.303 |
Notice:
The above results are not necessarily indicative of future results. The value of the shares may decrease, and a positive return is not guaranteed.